Seminar: Computational Models in Biology, School of Computer Science, IDC Herzliya, Spring 2019
| Home | Papers | Guidelines |
Room C.110 (Computer Science building)
| # | Date | Theme | Speakers | Link |
|---|---|---|---|---|
| 1 | 7/3 | Introduction: Models in Biology | Yoav Ram, IDC | slides |
| 2 | 14/3 | Population Genetics: Hardy-Weinberg principle | Yoav Ram | slides |
| Population Genetics: Mutational load | Saar Egozi | |||
| x | 21/3 | Purim | ||
| 3 | 28/3 | Population Genetics: Selection, mutation, dominance | Yoav Ram | slides |
| 4 | 4/4 | Population Genetics: Drift and adaptation | Yoav Ram | slides |
| Inference from evolutionary experiments | Ilia Kohanovski | |||
| 5 | 11/4 | Community ecology | Jonathan Friedman, HUJI | slides |
| Ecology of the gut microbiome | Stav Eliav | |||
| x | 18/4 | Passover | ||
| x | 25/4 | Passover | ||
| 6 | 2/5 | Computational epidemiology | Uri Obolski, TAU | |
| Google Flu trends | Guy Haimovitz | |||
| x | 9/5 | Independence Day | ||
| 7 | 16/5 | Evolution of cooperation | Yoav Ram | notebook / pdf |
| Polygenic risk scores | Jonatan Meczyk | |||
| 8 | 23/5 | Computational cell dynamics | Assaf Zaritsky, BGU | |
| Cell microscopy image restoration | Hadar Aharoni | |||
| 9 | 30/5 | Evolution of mutation rate | Nitzan Katz | |
| Boaz Shvartzman | ||||
| 10 | 6/6 | Cultural evolution | Assaf Sinvani | |
| Language evolution | Gilad Ram | |||
| 11 | 13/6 | Spatial structure in genetic data | Ilan Gronau, IDC | |
| Spatial structure in epigenetic data | Guy Trichter |
Room PE.309 (Psychology building)
| # | Date | 16:00-16:30 | 16:30-17:00 | 17:00-17:30 | 17:30-18:00 |
|---|---|---|---|---|---|
| 1 | 7/3 | x | x | x | x |
| 2 | 14/3 | x | x | Saar Egozi | Saar Egozi |
| x | 21/3 | Purim | x | x | x |
| 3 | 28/3 | Ilia Kohanovski | |||
| 4 | 4/4 | Guy Haimovitz | |||
| 5 | 11/4 | Guy Haimovitz | Jonatan Meczyk | ||
| x | 18/4 | Passover | x | x | x |
| x | 25/4 | Passover | x | x | x |
| 6 | 2/5 | Jonatan Meczyk | Hadar Aharoni | ||
| x | 9/5 | Independence Day | x | x | x |
| 7 | 16/5 | Hadar Aharoni | Nitzan Katz | Boaz Shvartzman | |
| 8 | 23/5 | Assaf Sinvani | Gilad Ram | Nitzan Katz | Boaz Shvartzman |
| 9 | 30/5 | Assaf Sinvani | Gilad Ram | ||
| 10 | 6/6 | x | x | Guy Trichter |